BAKERY GOODS EACH      1/2 DOZ. DOZEN
FRUIT KOLACHES 95 5.65 10.45
Pecan Rolls 95 5.65 10.45
Poppy Seed 1.05 6.00 11.55
Maple Twist 1.05 6.00 11.55
Cinnamon Rolls 1.05 6.00 11.55
lemon cream cheese 1.05 6.00 11.55
Cottage Cheese (or) Cream Cheese 1.05 6.00 11.55
Cherry/Very Berry Cream Cheese 1.05 6.00 11.55
Blueberry/Strawberry/Apricot Cr. Cheese 1.05 6.00 11.55
Raspberry Cream Cheese 1.05 6.00 11.55
Sausage 1.25 7.00 13.75
Sausage with Cheese 1.45 8.50   15.95
Hot Chubbies 1.65 9.20   18.15
Hot Chubbies w/ Cheese 1.85 10.40   20.35
Jalapeno Sausage w/Cheese 1.75 9.80   19.25
Kraut 1.75 9.80   19.25
PEPPERONI, ROAST BEEF 1.75 9.80   19.25
Puffs-Ham & Cheese 2.75 15.50 30.25
Breakfast Sausage 2.05 11.60 22.55
SWEETS
Cream Cheese Brownies 2.29 13.00 25.19
Cherry Cream Cheese Bar 2.29 13.00 25.19
Fudge Nut Brownies 1.79 10.00 19.69
Turnovers 2.09 12.00 22.99
Lemon Bars 2.29 13.00 25.19
Muffins Blueberry,Oat Bran, Pumpkin 2.59 14.99 28.49
Eclairs / Cream Horns 1.79 10.10 19.69
Cup Cakes 3.49 19.99 38.39
COOKIES 85 4.89 9.35
Decorated Cookies 1.99 11.09 21.89
Sport Cookie 2.49 13.99 27.39
Honey Bears 2.19 12.50 24.09
Gingerbread Men 2.19 12.50 24.09
Caramel Chewies 1.39 15.60 15.29
Sandtarts 1.29 7.30 14.19
Cream filled Cookies 3.29 18.99 36.19
FRUIT PIES    
Cherry, Apple, Peach and Vary Berry  11.99 whole
Buttermilk Pie/ Crean Pies 12.99 whole
Pecan Pie/Chocolate Pecan Pie 14.99 whole
Mini Pies (Pecan & Buttermilk) 2.99
Poundcakes 4.99
Sweet Breads 7.99
Banana Nut 7.99
Zucchini Bread 7.99
Cherry Pecan 7.99
Apple Streusel 7.99
Pumpkin 6.99
Coffee Cakes  8.29
Strudels 9.29
Peach Cobbler 8.29
Texas Cake / Hummingbird Cake/Carrot cake 9.29
9.29
*Prices Subject to Change*